Property Attributes
- MLS#61031375
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityMelvindale
- AreaMelvindale
- NeighborhoodLone Star Sub
- Zip48122
- StyleCraftsman
- Year Built1926
- Taxes$ 7013
- Price$ 264,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1296
- Lot Size0.09 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Multi-Family House - Land Contract Terms Available! Recently renovated property at 18894 Reed St. in the city of Melvindale, featuring two separate units, each with its own private entrance. This versatile layout offers the opportunity to live in one unit while renting the other or rent both units for income potential. Updated kitchens, bathrooms, and flooring create a fresh, welcoming feel throughout. The full basement is nearly finished and only needs flooring to complete the space, providing an opportunity to add your own finishing touch. A two-car garage offers convenient parking and additional storage. Located near shopping, restaurants, and downtown Melvindale, this home puts everyday conveniences close by. An appealing opportunity for owner-occupants and investors seeking an updated property with flexible living arrangements. Schedule your showing today!
| Price History | |
|---|---|
| 9/18/2026 | Listed $264,999 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | At Close |
| Fireplaces | LivRoom Fireplace |
| Garage | Detached Garage |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1926 |
| Subdivision | Lone Star Sub |
| Style | Craftsman |
| County | Wayne |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Melvindale (82142) |
| Primary City | Melvindale |
| Directions | South Oakwood Blvd,East Of Allen Rd |
| City | Melvindale |
| School District | Melvindale Northern Allen Park |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA |
| Legal Description | BB87 LOT 87 LONE STAR SUB PC 35 L48 P69 WCR |
| DOM | 1 |
| Postal Code | 48122 |
| Price Per Sq Ft Total AG | 204.47 |
| Public Remarks | Multi-Family House - Land Contract Terms Available! Recently renovated property at 18894 Reed St. in the city of Melvindale,featuring two separate units |
Interior Features
| Basement | Partially Finished |
|---|---|
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Kitchen Length | 17 |
| Bedroom 4 Width | 10 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 10 |
| Bedroom 4 Length | 9 |
| Bedroom 2 Length | 9 |
| Bedroom 3 Length | 9 |
| Kitchen Width | 12 |
| Beds | 4 |
| Fireplace? | Yes |
| Total Rooms | 8 |
| Bedroom 1 Length | 9 |
| Bedroom 1 Width | 10 |
| Below Grade SqFt | 864 |
| Above Grade SqFt | 1296 |
| Basement Y/N | Yes |
| Total SqFt Finished | 2096 |
| Bathroom 1 Length | 7 |
| Bathroom 1 Width | 9 |
| Bathroom 2 Length | 7 |
| Bathroom 2 Width | 9 |
Exterior Features
| Exterior | Aluminum,Brick |
|---|---|
| Frontage | 35 |
| Lot Size Area | 0.09 |
| Pool (Y/N) | No |
| Lot Dimensions | 35x104 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary